=============== Jan 10, 2026 (CET) ===============
03:00:02.066037 log@legend F·NumFile S·FileSize N·Entry C·BadEntry B·BadBlock Ke·KeyError D·DroppedEntry L·Level Q·SeqNum T·TimeElapsed
03:00:02.080216 db@open opening
03:00:02.080282 version@stat F·[] S·0B[] Sc·[]
03:00:02.085678 db@janitor F·2 G·0
03:00:02.085697 db@open done T·5.475744ms
03:01:22.876743 memdb@flush N·147 S·3MiB
03:01:22.889912 memdb@flush created L0@3 N·147 S·2MiB "BH:..a2a,v134":"blo..ore,v10"
03:01:22.889928 version@stat F·[1] S·2MiB[2MiB] Sc·[0.25]
03:01:22.899784 memdb@flush committed F·1 T·22.943773ms
03:01:22.900191 journal@remove removed @1
03:01:37.210923 memdb@flush N·130 S·3MiB
03:01:37.225176 memdb@flush created L0@5 N·130 S·2MiB "BH:..7b4,v243":"blo..ore,v154"
03:01:37.225199 version@stat F·[2] S·4MiB[4MiB] Sc·[0.50]
03:01:37.229680 memdb@flush committed F·1 T·18.733614ms
03:01:37.230283 journal@remove removed @2
03:01:53.065954 memdb@flush N·285 S·3MiB
03:01:53.082431 memdb@flush created L0@7 N·285 S·2MiB "BH:..a21,v336":"blo..ore,v284"
03:01:53.082452 version@stat F·[3] S·6MiB[6MiB] Sc·[0.75]
03:01:53.092313 memdb@flush committed F·1 T·26.333426ms
03:01:53.092830 journal@remove removed @4
03:02:06.750867 memdb@flush N·137 S·3MiB
03:02:06.761996 memdb@flush created L0@9 N·137 S·2MiB "BH:..544,v631":"blo..ore,v573"
03:02:06.762015 version@stat F·[4] S·9MiB[9MiB] Sc·[1.00]
03:02:06.771801 memdb@flush committed F·1 T·20.914493ms
03:02:06.772294 journal@remove removed @6
03:02:06.772318 table@compaction L0·4 -> L1·0 S·9MiB Q·706
03:02:06.786289 table@build created L1@10 N·294 S·2MiB "BH:..a2a,v134":"P:4..2:0,v98"
03:02:06.798606 table@build created L1@11 N·70 S·2MiB "P:4..2:1,v99":"P:4..6:3,v238"
03:02:06.810614 table@build created L1@12 N·88 S·2MiB "P:4..6:4,v239":"P:4..9:2,v541"
03:02:06.822917 table@build created L1@13 N·72 S·2MiB "P:4..9:3,v542":"P:4..4:0,v688"
03:02:06.832615 table@build created L1@14 N·92 S·996KiB "P:4..5:0,v694":"blo..ore,v693"
03:02:06.832639 version@stat F·[0 5] S·9MiB[0B 9MiB] Sc·[0.00 0.09]
03:02:06.846602 table@compaction committed F+1 S-1KiB Ke·0 D·83 T·74.274397ms
03:02:06.846950 table@remove removed @9
03:02:06.847452 table@remove removed @7
03:02:06.847867 table@remove removed @5
03:02:06.848196 table@remove removed @3
03:02:21.738792 memdb@flush N·280 S·3MiB
03:02:21.754685 memdb@flush created L0@16 N·280 S·2MiB "BH:..3f8,v925":"blo..ore,v706"
03:02:21.754703 version@stat F·[1 5] S·11MiB[2MiB 9MiB] Sc·[0.25 0.09]
03:02:21.764270 memdb@flush committed F·1 T·25.454882ms
03:02:21.764740 journal@remove removed @8
03:02:37.250307 memdb@flush N·136 S·3MiB
03:02:37.265181 memdb@flush created L0@18 N·136 S·2MiB "BH:..c42,v996":"blo..ore,v986"
03:02:37.265197 version@stat F·[2 5] S·13MiB[4MiB 9MiB] Sc·[0.50 0.09]
03:02:37.279234 memdb@flush committed F·1 T·28.904797ms
03:02:37.279859 journal@remove removed @15
03:02:52.718217 memdb@flush N·195 S·3MiB
03:02:52.733572 memdb@flush created L0@20 N·195 S·2MiB "BH:..24f,v1310":"blo..ore,v1121"
03:02:52.733596 version@stat F·[3 5] S·16MiB[7MiB 9MiB] Sc·[0.75 0.09]
03:02:52.743466 memdb@flush committed F·1 T·25.22437ms
03:02:52.743952 journal@remove removed @17
03:03:08.671656 memdb@flush N·219 S·3MiB
03:03:08.686810 memdb@flush created L0@22 N·219 S·2MiB "BH:..f95,v1376":"blo..ore,v1313"
03:03:08.686829 version@stat F·[4 5] S·18MiB[9MiB 9MiB] Sc·[1.00 0.09]
03:03:08.692290 memdb@flush committed F·1 T·20.608191ms
03:03:08.692761 journal@remove removed @19
03:03:08.692791 table@compaction L0·4 -> L1·5 S·18MiB Q·1538
03:03:08.704096 table@build created L1@23 N·581 S·2MiB "BH:..a2a,v134":"P:4..2:0,v11"
03:03:08.716586 table@build created L1@24 N·71 S·2MiB "P:4..2:1,v12":"P:4..8:7,v162"
03:03:08.728378 table@build created L1@25 N·89 S·2MiB "P:4..9:0,v168":"P:4..1:0,v466"
03:03:08.740821 table@build created L1@26 N·71 S·2MiB "P:4..1:1,v467":"P:4..6:2,v612"
03:03:08.752265 table@build created L1@27 N·71 S·2MiB "P:4..7:0,v618":"P:4..1:1,v758"
03:03:08.763610 table@build created L1@28 N·88 S·2MiB "P:4..1:2,v759":"P:4..5:0,v1066"
03:03:08.776597 table@build created L1@29 N·72 S·2MiB "P:4..5:1,v1067":"P:4..0:0,v1213"
03:03:08.789429 table@build created L1@30 N·86 S·2MiB "P:4..0:1,v1214":"P:4..0:1,v1499"
03:03:08.800689 table@build created L1@31 N·180 S·2MiB "P:4..0:2,v1500":"SC:..164,v1318"
03:03:08.807193 table@build created L1@32 N·29 S·268KiB "SC:..165,v1324":"blo..ore,v1526"
03:03:08.807214 version@stat F·[0 10] S·18MiB[0B 18MiB] Sc·[0.00 0.18]
03:03:08.816922 table@compaction committed F+1 S-1KiB Ke·0 D·108 T·124.121091ms
03:03:08.817194 table@remove removed @22
03:03:08.817435 table@remove removed @20
03:03:08.817672 table@remove removed @18
03:03:08.818017 table@remove removed @16
03:03:08.818318 table@remove removed @10
03:03:08.818524 table@remove removed @11
03:03:08.818880 table@remove removed @12
03:03:08.819078 table@remove removed @13
03:03:08.819186 table@remove removed @14
03:03:22.858035 memdb@flush N·154 S·3MiB
03:03:22.872510 memdb@flush created L0@34 N·154 S·2MiB "BH:..736,v1679":"blo..ore,v1538"
03:03:22.872528 version@stat F·[1 10] S·20MiB[2MiB 18MiB] Sc·[0.25 0.18]
03:03:22.887636 memdb@flush committed F·1 T·29.57831ms
03:03:22.888309 journal@remove removed @21
03:03:39.891658 memdb@flush N·290 S·3MiB
03:03:39.907398 memdb@flush created L0@36 N·290 S·2MiB "BH:..383,v1823":"blo..ore,v1697"
03:03:39.907415 version@stat F·[2 10] S·23MiB[4MiB 18MiB] Sc·[0.50 0.18]
03:03:39.917019 memdb@flush committed F·1 T·25.339339ms
03:03:39.917628 journal@remove removed @33
03:03:53.883354 memdb@flush N·141 S·3MiB
03:03:53.896899 memdb@flush created L0@38 N·141 S·2MiB "BH:..0e6,v2054":"blo..ore,v1982"
03:03:53.896918 version@stat F·[3 10] S·25MiB[6MiB 18MiB] Sc·[0.75 0.18]
03:03:53.902301 memdb@flush committed F·1 T·18.923422ms
03:03:53.902743 journal@remove removed @35
03:04:08.131254 memdb@flush N·273 S·3MiB
03:04:08.147371 memdb@flush created L0@40 N·273 S·2MiB "BH:..0b7,v2286":"blo..ore,v2122"
03:04:08.147390 version@stat F·[4 10] S·27MiB[9MiB 18MiB] Sc·[1.00 0.18]
03:04:08.166536 memdb@flush committed F·1 T·35.258663ms
03:04:08.167229 journal@remove removed @37
03:04:08.167264 table@compaction L0·4 -> L1·10 S·27MiB Q·2389
03:04:08.184475 table@build created L1@41 N·516 S·2MiB "BH:..383,v1823":"C:4..210,v1701"
03:04:08.196121 table@build created L1@42 N·435 S·2MiB "C:4..211,v1709":"P:4..0:4,v82"
03:04:08.207831 table@build created L1@43 N·70 S·2MiB "P:4..0:5,v83":"P:4..5:2,v227"
03:04:08.220270 table@build created L1@44 N·89 S·2MiB "P:4..5:3,v228":"P:4..8:1,v531"
03:04:08.235679 table@build created L1@45 N·72 S·2MiB "P:4..8:2,v532":"P:4..3:3,v678"
03:04:08.246944 table@build created L1@46 N·89 S·2MiB "P:4..3:4,v679":"P:4..5:5,v977"
03:04:08.258949 table@build created L1@47 N·70 S·2MiB "P:4..5:6,v978":"P:4..0:0,v1122"
03:04:08.269853 table@build created L1@48 N·90 S·2MiB "P:4..0:1,v1123":"P:4..2:0,v1422"
03:04:08.281846 table@build created L1@49 N·67 S·2MiB "P:4..2:1,v1423":"P:4..6:4,v1559"
03:04:08.292748 table@build created L1@50 N·79 S·2MiB "P:4..6:5,v1560":"P:4..3:0,v1773"
03:04:08.304777 table@build created L1@51 N·82 S·2MiB "P:4..4:0,v1779":"P:4..7:0,v2025"
03:04:08.315745 table@build created L1@52 N·71 S·2MiB "P:4..7:1,v2026":"P:4..3:0,v2176"
03:04:08.327462 table@build created L1@53 N·169 S·2MiB "P:4..4:0,v2182":"SC:..120,v939"
03:04:08.337016 table@build created L1@54 N·185 S·1MiB "SC:..121,v947":"blo..ore,v2375"
03:04:08.337049 version@stat F·[0 14] S·27MiB[0B 27MiB] Sc·[0.00 0.28]
03:04:08.346823 table@compaction committed F~ S-2KiB Ke·0 D·112 T·179.550098ms
03:04:08.347057 table@remove removed @40
03:04:08.347267 table@remove removed @38
03:04:08.347502 table@remove removed @36
03:04:08.347783 table@remove removed @34
03:04:08.348078 table@remove removed @23
03:04:08.348275 table@remove removed @24
03:04:08.348637 table@remove removed @25
03:04:08.348850 table@remove removed @26
03:04:08.349047 table@remove removed @27
03:04:08.349244 table@remove removed @28
03:04:08.349599 table@remove removed @29
03:04:08.349800 table@remove removed @30
03:04:08.349984 table@remove removed @31
03:04:08.350014 table@remove removed @32
03:04:24.977715 memdb@flush N·149 S·3MiB
03:04:24.988991 memdb@flush created L0@56 N·149 S·2MiB "BH:..87a,v2507":"blo..ore,v2389"
03:04:24.989021 version@stat F·[1 14] S·30MiB[2MiB 27MiB] Sc·[0.25 0.28]
03:04:24.998791 memdb@flush committed F·1 T·21.054962ms
03:04:24.999273 journal@remove removed @39
03:04:39.242566 memdb@flush N·257 S·3MiB
03:04:39.253993 memdb@flush created L0@58 N·257 S·2MiB "BH:..2d8,v2685":"blo..ore,v2543"
03:04:39.254011 version@stat F·[2 14] S·32MiB[4MiB 27MiB] Sc·[0.50 0.28]
03:04:39.263848 memdb@flush committed F·1 T·21.263402ms
03:04:39.264352 journal@remove removed @55
03:04:54.628682 memdb@flush N·162 S·3MiB
03:04:54.643169 memdb@flush created L0@60 N·162 S·2MiB "BH:..b75,v2934":"blo..ore,v2796"
03:04:54.643187 version@stat F·[3 14] S·34MiB[6MiB 27MiB] Sc·[0.75 0.28]
03:04:54.653018 memdb@flush committed F·1 T·24.312615ms
03:04:54.653604 journal@remove removed @57
03:05:11.010993 memdb@flush N·202 S·3MiB
03:05:11.026802 memdb@flush created L0@62 N·202 S·2MiB "BH:..36a,v2961":"blo..ore,v2958"
03:05:11.026825 version@stat F·[4 14] S·37MiB[9MiB 27MiB] Sc·[1.00 0.28]
03:05:11.036611 memdb@flush committed F·1 T·25.595281ms
03:05:11.037272 journal@remove removed @59
03:05:11.037310 table@compaction L0·4 -> L1·14 S·37MiB Q·3160
03:05:11.052120 table@build created L1@63 N·613 S·2MiB "BH:..383,v1823":"C:4..210,v1701"
03:05:11.062780 table@build created L1@64 N·596 S·2MiB "C:4..211,v1709":"P:4..1:3,v5"
03:05:11.076099 table@build created L1@65 N·70 S·2MiB "P:4..2:0,v11":"P:4..8:5,v160"
03:05:11.094998 table@build created L1@66 N·86 S·2MiB "P:4..8:6,v161":"P:4..6:0,v436"
03:05:11.107096 table@build created L1@67 N·73 S·2MiB "P:4..7:0,v442":"P:4..5:3,v604"
03:05:11.117420 table@build created L1@68 N·72 S·2MiB "P:4..6:0,v610":"P:4..0:6,v751"
03:05:11.128525 table@build created L1@69 N·88 S·2MiB "P:4..1:0,v757":"P:4..4:2,v1059"
03:05:11.139901 table@build created L1@70 N·71 S·2MiB "P:4..4:3,v1060":"P:4..9:4,v1205"
03:05:11.152504 table@build created L1@71 N·87 S·2MiB "P:4..9:5,v1206":"P:4..9:2,v1492"
03:05:11.168934 table@build created L1@72 N·71 S·2MiB "P:4..0:0,v1498":"P:4..5:5,v1643"
03:05:11.185279 table@build created L1@73 N·90 S·2MiB "P:4..5:6,v1644":"P:4..0:4,v1958"
03:05:11.198672 table@build created L1@74 N·71 S·2MiB "P:4..0:5,v1959":"P:4..7:1,v2114"
03:05:11.212401 table@build created L1@75 N·89 S·2MiB "P:4..7:2,v2115":"P:4..8:1,v2408"
03:05:11.224586 table@build created L1@76 N·72 S·2MiB "P:4..8:2,v2409":"P:4..:10,v2573"
03:05:11.235904 table@build created L1@77 N·89 S·2MiB "P:4..5:2,v2565":"P:4..7:1,v2864"
03:05:11.250578 table@build created L1@78 N·71 S·2MiB "P:4..7:2,v2865":"P:4..5:1,v3025"
03:05:11.261273 table@build created L1@79 N·140 S·2MiB "P:4..5:2,v3026":"SC:..094,v783"
03:05:11.273111 table@build created L1@80 N·213 S·2MiB "SC:..095,v789":"SC:..307,v2405"
03:05:11.281111 table@build created L1@81 N·95 S·914KiB "SC:..308,v2413":"blo..ore,v3154"
03:05:11.281143 version@stat F·[0 19] S·37MiB[0B 37MiB] Sc·[0.00 0.37]
03:05:11.291034 table@compaction committed F+1 S-1KiB Ke·0 D·97 T·253.71415ms
03:05:11.291314 table@remove removed @62
03:05:11.291538 table@remove removed @60
03:05:11.291796 table@remove removed @58
03:05:11.292102 table@remove removed @56
03:05:11.292409 table@remove removed @41
03:05:11.292602 table@remove removed @42
03:05:11.292953 table@remove removed @43
03:05:11.293159 table@remove removed @44
03:05:11.293362 table@remove removed @45
03:05:11.293567 table@remove removed @46
03:05:11.293964 table@remove removed @47
03:05:11.294182 table@remove removed @48
03:05:11.294406 table@remove removed @49
03:05:11.294634 table@remove removed @50
03:05:11.295036 table@remove removed @51
03:05:11.295248 table@remove removed @52
03:05:11.295451 table@remove removed @53
03:05:11.295617 table@remove removed @54
03:05:27.573949 memdb@flush N·239 S·3MiB
03:05:27.590573 memdb@flush created L0@83 N·239 S·2MiB "BH:..6e4,v3384":"blo..ore,v3160"
03:05:27.590593 version@stat F·[1 19] S·39MiB[2MiB 37MiB] Sc·[0.25 0.37]
03:05:27.600301 memdb@flush committed F·1 T·26.317822ms
03:05:27.600812 journal@remove removed @61
03:05:42.034235 memdb@flush N·131 S·3MiB
03:05:42.048214 memdb@flush created L0@85 N·131 S·2MiB "BH:..d82,v3483":"blo..ore,v3415"
03:05:42.048231 version@stat F·[2 19] S·41MiB[4MiB 37MiB] Sc·[0.50 0.37]
03:05:42.058287 memdb@flush committed F·1 T·24.000454ms
03:05:42.058729 journal@remove removed @82
03:05:57.157607 memdb@flush N·280 S·3MiB
03:05:57.171706 memdb@flush created L0@87 N·280 S·2MiB "BH:..37d,v3720":"blo..ore,v3533"
03:05:57.171721 version@stat F·[3 19] S·44MiB[6MiB 37MiB] Sc·[0.75 0.37]
03:05:57.176078 memdb@flush committed F·1 T·18.453049ms
03:05:57.176873 journal@remove removed @84
03:06:11.889273 memdb@flush N·150 S·3MiB
03:06:11.904059 memdb@flush created L0@89 N·150 S·2MiB "BH:..73e,v3865":"blo..ore,v3814"
03:06:11.904082 version@stat F·[4 19] S·46MiB[9MiB 37MiB] Sc·[1.00 0.37]
03:06:11.913859 memdb@flush committed F·1 T·24.559146ms
03:06:11.914327 journal@remove removed @86
03:06:11.914356 table@compaction L0·4 -> L1·19 S·46MiB Q·3972
03:06:11.927957 table@build created L1@90 N·714 S·2MiB "BH:..383,v1823":"C:4..209,v1695"
03:06:11.938565 table@build created L1@91 N·213 S·2MiB "C:4..210,v1701":"C:4..422,v3294"
03:06:11.949953 table@build created L1@92 N·623 S·2MiB "C:4..423,v3302":"P:4..0:6,v84"
03:06:11.961472 table@build created L1@93 N·71 S·2MiB "P:4..0:7,v85":"P:4..6:0,v235"
03:06:11.975063 table@build created L1@94 N·89 S·2MiB "P:4..6:1,v236":"P:4..9:0,v539"
03:06:11.985952 table@build created L1@95 N·72 S·2MiB "P:4..9:1,v540":"P:4..3:6,v681"
03:06:11.996777 table@build created L1@96 N·89 S·2MiB "P:4..3:7,v682":"P:4..5:8,v980"
03:06:12.007666 table@build created L1@97 N·70 S·2MiB "P:4..5:9,v981":"P:4..:11,v1133"
03:06:12.018454 table@build created L1@98 N·90 S·2MiB "P:4..:12,v1134":"P:4..2:3,v1425"
03:06:12.029244 table@build created L1@99 N·68 S·2MiB "P:4..2:4,v1426":"P:4..7:0,v1568"
03:06:12.046064 table@build created L1@100 N·87 S·2MiB "P:4..7:1,v1569":"P:4..5:0,v1845"
03:06:12.058272 table@build created L1@101 N·74 S·2MiB "P:4..6:0,v1851":"P:4..8:1,v2034"
03:06:12.070394 table@build created L1@102 N·80 S·2MiB "P:4..8:2,v2035":"P:4..6:0,v2254"
03:06:12.084646 table@build created L1@103 N·80 S·2MiB "P:4..7:0,v2260":"P:4..5:6,v2474"
03:06:12.100240 table@build created L1@104 N·71 S·2MiB "P:4..5:7,v2475":"P:4..0:3,v2625"
03:06:12.111263 table@build created L1@105 N·91 S·2MiB "P:4..0:4,v2626":"P:4..5:3,v2941"
03:06:12.122081 table@build created L1@106 N·72 S·2MiB "P:4..5:4,v2942":"P:4..5:0,v3113"
03:06:12.134089 table@build created L1@107 N·89 S·2MiB "P:4..6:0,v3119":"P:4..:15,v3410"
03:06:12.145967 table@build created L1@108 N·72 S·2MiB "P:4..5:2,v3397":"P:4..2:0,v3559"
03:06:12.156364 table@build created L1@109 N·89 S·2MiB "P:4..2:1,v3560":"P:4..3:4,v3853"
03:06:12.166950 table@build created L1@110 N·127 S·2MiB "P:4..3:5,v3854":"SC:..082,v673"
03:06:12.178258 table@build created L1@111 N·213 S·2MiB "SC:..083,v686":"SC:..295,v2312"
03:06:12.189484 table@build created L1@112 N·210 S·1MiB "SC:..296,v2318":"blo..ore,v3953"
03:06:12.189520 version@stat F·[0 23] S·46MiB[0B 46MiB] Sc·[0.00 0.46]
03:06:12.199667 table@compaction committed F~ S-1KiB Ke·0 D·103 T·285.301837ms
03:06:12.199887 table@remove removed @89
03:06:12.200137 table@remove removed @87
03:06:12.200329 table@remove removed @85
03:06:12.200614 table@remove removed @83
03:06:12.200910 table@remove removed @63
03:06:12.201107 table@remove removed @64
03:06:12.201441 table@remove removed @65
03:06:12.201630 table@remove removed @66
03:06:12.201832 table@remove removed @67
03:06:12.202024 table@remove removed @68
03:06:12.202355 table@remove removed @69
03:06:12.202542 table@remove removed @70
03:06:12.202723 table@remove removed @71
03:06:12.202907 table@remove removed @72
03:06:12.203236 table@remove removed @73
03:06:12.203422 table@remove removed @74
03:06:12.203607 table@remove removed @75
03:06:12.203807 table@remove removed @76
03:06:12.204039 table@remove removed @77
03:06:12.204306 table@remove removed @78
03:06:12.204494 table@remove removed @79
03:06:12.204815 table@remove removed @80
03:06:12.204898 table@remove removed @81
03:06:28.919407 memdb@flush N·278 S·3MiB
03:06:28.930520 memdb@flush created L0@114 N·278 S·2MiB "BH:..a60,v4186":"blo..ore,v3972"
03:06:28.930540 version@stat F·[1 23] S·48MiB[2MiB 46MiB] Sc·[0.25 0.46]
03:06:28.940365 memdb@flush committed F·1 T·20.944289ms
03:06:28.940804 journal@remove removed @88
03:06:42.234503 memdb@flush N·133 S·3MiB
03:06:42.249082 memdb@flush created L0@116 N·133 S·2MiB "BH:..151,v4271":"blo..ore,v4242"
03:06:42.249104 version@stat F·[2 23] S·51MiB[4MiB 46MiB] Sc·[0.50 0.46]
03:06:42.259011 memdb@flush committed F·1 T·24.483275ms
03:06:42.259644 journal@remove removed @113
03:06:58.934737 memdb@flush N·173 S·3MiB
03:06:58.949438 memdb@flush created L0@118 N·173 S·2MiB "BH:..41c,v4504":"blo..ore,v4378"
03:06:58.949459 version@stat F·[3 23] S·53MiB[6MiB 46MiB] Sc·[0.75 0.46]
03:06:58.959257 memdb@flush committed F·1 T·24.497121ms
03:06:58.959722 journal@remove removed @115
03:07:13.940186 memdb@flush N·243 S·3MiB
03:07:13.955514 memdb@flush created L0@120 N·243 S·2MiB "BH:..6ad,v4588":"blo..ore,v4543"
03:07:13.955537 version@stat F·[4 23] S·55MiB[9MiB 46MiB] Sc·[1.00 0.46]
03:07:13.970604 memdb@flush committed F·1 T·30.3926ms
03:07:13.971089 journal@remove removed @117
03:07:13.971116 table@compaction L0·4 -> L1·23 S·55MiB Q·4793
03:07:13.982516 table@build created L1@121 N·820 S·2MiB "BH:..383,v1823":"C:4..208,v1680"
03:07:13.992981 table@build created L1@122 N·213 S·2MiB "C:4..209,v1695":"C:4..421,v3287"
03:07:14.005038 table@build created L1@123 N·802 S·2MiB "C:4..422,v3294":"P:4..1:1,v3"
03:07:14.018811 table@build created L1@124 N·70 S·2MiB "P:4..1:2,v4":"P:4..8:3,v158"
03:07:14.033799 table@build created L1@125 N·81 S·2MiB "P:4..8:4,v159":"P:4..9:0,v394"
03:07:14.049589 table@build created L1@126 N·78 S·2MiB "P:4..0:0,v400":"P:4..5:1,v602"
03:07:14.062049 table@build created L1@127 N·71 S·2MiB "P:4..5:2,v603":"P:4..0:3,v748"
03:07:14.073084 table@build created L1@128 N·88 S·2MiB "P:4..0:4,v749":"P:4..3:2,v1051"
03:07:14.087690 table@build created L1@129 N·71 S·2MiB "P:4..4:0,v1057":"P:4..9:1,v1202"
03:07:14.099826 table@build created L1@130 N·86 S·2MiB "P:4..9:2,v1203":"P:4..8:0,v1483"
03:07:14.111335 table@build created L1@131 N·72 S·2MiB "P:4..8:1,v1484":"P:4..5:2,v1640"
03:07:14.122599 table@build created L1@132 N·90 S·2MiB "P:4..5:3,v1641":"P:4..0:1,v1955"
03:07:14.134608 table@build created L1@133 N·70 S·2MiB "P:4..0:2,v1956":"P:4..6:3,v2105"
03:07:14.148936 table@build created L1@134 N·88 S·2MiB "P:4..6:4,v2106":"P:4..6:3,v2393"
03:07:14.159919 table@build created L1@135 N·73 S·2MiB "P:4..6:4,v2394":"P:4..4:0,v2556"
03:07:14.171920 table@build created L1@136 N·89 S·2MiB "P:4..4:1,v2557":"P:4..5:0,v2850"
03:07:14.185836 table@build created L1@137 N·72 S·2MiB "P:4..6:0,v2856":"P:4..4:4,v3017"
03:07:14.196896 table@build created L1@138 N·90 S·2MiB "P:4..4:5,v3018":"P:4..6:2,v3317"
03:07:14.212332 table@build created L1@139 N·72 S·2MiB "P:4..6:3,v3318":"P:4..1:0,v3464"
03:07:14.224443 table@build created L1@140 N·92 S·2MiB "P:4..1:1,v3465":"P:4..5:3,v3776"
03:07:14.238310 table@build created L1@141 N·69 S·2MiB "P:4..5:4,v3777":"P:4..0:1,v3920"
03:07:14.249711 table@build created L1@142 N·89 S·2MiB "P:4..1:0,v3926":"P:4..4:8,v4229"
03:07:14.264892 table@build created L1@143 N·72 S·2MiB "P:4..4:9,v4230":"P:4..8:7,v4371"
03:07:14.277231 table@build created L1@144 N·90 S·2MiB "P:4..8:8,v4372":"P:4..1:0,v4676"
03:07:14.294202 table@build created L1@145 N·102 S·2MiB "P:4..2:0,v4682":"SC:..048,v392"
03:07:14.304924 table@build created L1@146 N·214 S·2MiB "SC:..049,v398":"SC:..262,v2076"
03:07:14.320399 table@build created L1@147 N·212 S·2MiB "SC:..263,v2082":"SC:..474,v3698"
03:07:14.331933 table@build created L1@148 N·138 S·1MiB "SC:..475,v3704":"blo..ore,v4781"
03:07:14.331978 version@stat F·[0 28] S·55MiB[0B 55MiB] Sc·[0.00 0.56]
03:07:14.341792 table@compaction committed F+1 S-1KiB Ke·0 D·107 T·370.666574ms
03:07:14.342079 table@remove removed @120
03:07:14.342309 table@remove removed @118
03:07:14.342538 table@remove removed @116
03:07:14.342892 table@remove removed @114
03:07:14.343207 table@remove removed @90
03:07:14.343420 table@remove removed @91
03:07:14.343768 table@remove removed @92
03:07:14.343972 table@remove removed @93
03:07:14.344178 table@remove removed @94
03:07:14.344383 table@remove removed @95
03:07:14.344726 table@remove removed @96
03:07:14.344926 table@remove removed @97
03:07:14.345125 table@remove removed @98
03:07:14.345327 table@remove removed @99
03:07:14.345673 table@remove removed @100
03:07:14.345880 table@remove removed @101
03:07:14.346080 table@remove removed @102
03:07:14.346418 table@remove removed @103
03:07:14.346623 table@remove removed @104
03:07:14.346852 table@remove removed @105
03:07:14.347075 table@remove removed @106
03:07:14.347466 table@remove removed @107
03:07:14.347680 table@remove removed @108
03:07:14.347887 table@remove removed @109
03:07:14.348100 table@remove removed @110
03:07:14.348511 table@remove removed @111
03:07:14.348750 table@remove removed @112
03:07:28.695970 memdb@flush N·142 S·3MiB
03:07:28.712011 memdb@flush created L0@150 N·142 S·2MiB "BH:..be8,v4873":"blo..ore,v4793"
03:07:28.712029 version@stat F·[1 28] S·57MiB[2MiB 55MiB] Sc·[0.25 0.56]
03:07:28.721781 memdb@flush committed F·1 T·25.78756ms
03:07:28.722199 journal@remove removed @119
03:07:45.194874 memdb@flush N·273 S·3MiB
03:07:45.209911 memdb@flush created L0@152 N·273 S·2MiB "BH:..a9a,v4986":"blo..ore,v4940"
03:07:45.209926 version@stat F·[2 28] S·60MiB[4MiB 55MiB] Sc·[0.50 0.56]
03:07:45.219602 memdb@flush committed F·1 T·24.708584ms
03:07:45.220051 journal@remove removed @149
03:08:00.343198 memdb@flush N·146 S·3MiB
03:08:00.355183 memdb@flush created L0@154 N·146 S·2MiB "BH:..d66,v5253":"blo..ore,v5206"
03:08:00.355203 version@stat F·[3 28] S·62MiB[6MiB 55MiB] Sc·[0.75 0.56]
03:08:00.364944 memdb@flush committed F·1 T·21.724722ms
03:08:00.365383 journal@remove removed @151
03:08:16.110608 memdb@flush N·211 S·3MiB
03:08:16.126435 memdb@flush created L0@156 N·211 S·2MiB "BH:..49d,v5420":"blo..ore,v5355"
03:08:16.126453 version@stat F·[4 28] S·64MiB[9MiB 55MiB] Sc·[1.00 0.56]
03:08:16.136180 memdb@flush committed F·1 T·25.551677ms
03:08:16.136602 journal@remove removed @153
03:08:16.136630 table@compaction L0·4 -> L1·28 S·64MiB Q·5558
03:08:16.150117 table@build created L1@157 N·917 S·2MiB "BH:..383,v1823":"C:4..207,v1671"
03:08:16.164703 table@build created L1@158 N·212 S·2MiB "C:4..208,v1680":"C:4..419,v3266"
03:08:16.179940 table@build created L1@159 N·212 S·2MiB "C:4..420,v3281":"C:4..631,v4981"
03:08:16.195819 table@build created L1@160 N·823 S·2MiB "C:4..632,v4987":"P:4..0:5,v83"
03:08:16.207734 table@build created L1@161 N·70 S·2MiB "P:4..0:6,v84":"P:4..5:3,v228"
03:08:16.220137 table@build created L1@162 N·89 S·2MiB "P:4..5:4,v229":"P:4..8:2,v532"
03:08:16.237303 table@build created L1@163 N·72 S·2MiB "P:4..8:3,v533":"P:4..3:4,v679"
03:08:16.252209 table@build created L1@164 N·89 S·2MiB "P:4..3:5,v680":"P:4..5:6,v978"
03:08:16.263017 table@build created L1@165 N·70 S·2MiB "P:4..5:7,v979":"P:4..0:1,v1123"
03:08:16.274721 table@build created L1@166 N·90 S·2MiB "P:4..:10,v1132":"P:4..2:1,v1423"
03:08:16.285525 table@build created L1@167 N·67 S·2MiB "P:4..2:2,v1424":"P:4..6:5,v1560"
03:08:16.301112 table@build created L1@168 N·81 S·2MiB "P:4..6:6,v1561":"P:4..6:0,v1791"
03:08:16.316633 table@build created L1@169 N·80 S·2MiB "P:4..7:0,v1797":"P:4..7:1,v2026"
03:08:16.331887 table@build created L1@170 N·73 S·2MiB "P:4..7:2,v2027":"P:4..6:0,v2194"
